Owners
SEABROOKE NANCY B96607 CAYMAN CR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 13 JASMINE PL |
|---|---|
| Use Code | 0800: MULTI-FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 12 |
| Township | 3N |
| Range | 29 |
| Subdivision | JASMINE PL PBK5-43 |
| Exemptions | None |
Short Legal
LOT 7IN OR 1207/1000
JASMINE PLACE PB 5/43
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $175,000 |
| (+) Improved Value | $263,730 | $276,298 |
| (=) Market Value | $438,730 | $451,298 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $154,881 | $139,064 |
| (=) School Assessed Value | $438,730 | $451,298 |
| County Assessed Value | $283,849 | $312,234 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $438,730 | $451,298 |
| (=) County Taxable Value | $283,849 | $312,234 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2004-02-11 | 1207/1000 | $170,000 | WD | Q | I | BLOCKER JEANNIE | SEABROOKE NANCY B |
| 1998-10-13 | 0852/0478 | $100 | QC | Q | I | GREENE EDWARD J JR | BLOCKER JEANNIE |
| 1998-03-12 | 0825/1999 | $1,500 | QC | Q | I | BLOCKER JEANNIE L | GREENE EDWARD J JR |
| 1995-05-04 | 0728/1963 | $82,000 | RD | Q | I | HUMIR INC & J C BOATRIGHT | BLOCKER JEANNIE L |
| 1986-07-29 | 0494/1009 | $88,000 | MS | U | V | WHITE ROBERT C & VIRGINIA G | HUMIR INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| DUPLEX RESIDENTIAL | 2184 | 2080 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1988 |